NZMX Champs 2026: top 10 by class
Final 2026 New Zealand Motocross Championship standings, with links to rider profiles.
By ROOST New Zealand desk · 17 October 2026
Final 2026 Yamaha New Zealand Motocross Championship standings (four rounds: Invercargill, Balclutha, Tauranga and Rotorua). Linked names have a ROOST rider profile. Number plates show bike brand colours, with race numbers from Speedhive timing results for the 2026 NZMX rounds.
MX1
| Pos | Rider | Bike | Pts | |
|---|---|---|---|---|
| 1 | %PLATE:Yamaha|MP|44% | Maximus Purvis | Yamaha | 297 |
| 2 | %PLATE:Honda|JN|30% | Josiah Natzke | Honda | 248 |
| 3 | %PLATE:Honda|JS|5% | Jack Symon | Honda | 216 |
| 4 | %PLATE:KTM|RF|F% | Ryley Fitzpatrick (AUS) | KTM / Husqvarna | 195 |
| 5 | %PLATE:KTM|JT|93% | Jack Treloar | KTM | 176 |
| 6 | %PLATE:Kawasaki|ND|48% | Nic D'Arcy | Kawasaki | 138 |
| 7 | %PLATE:Yamaha|TC|809% | Tyler Cooksley | Yamaha | 136 |
| 8 | %PLATE:Honda|KW|W% | Kyle Webster (AUS) | Honda | 135 |
| 9 | %PLATE:Yamaha|JM|717% | Jayden McKenzie | Yamaha | 128 |
| 10 | %PLATE:Yamaha|KO|K% | Kainosuke Oshiro (JPN) | Yamaha | 86 |
MX2
| Pos | Rider | Bike | Pts | |
|---|---|---|---|---|
| 1 | %PLATE:Yamaha|HD|96% | Hayden Draper | Yamaha | 253 |
| 2 | %PLATE:Yamaha|JS|108% | James Scott | Yamaha | 245 |
| 3 | %PLATE:KTM|CW|485% | Caleb Ward (AUS) | KTM | 229 |
| 4 | %PLATE:Kawasaki|MD|1% | Madoc Dixon | Kawasaki | 167 |
| 5 | %PLATE:Honda|RK|110% | Rian King | Honda | 165 |
| 6 | %PLATE:Honda|JE|66% | Jack Ellingham | Honda | 146 |
| 7 | %PLATE:Yamaha|CG|321% | Cody Griffiths | Yamaha | 141 |
| 8 | %PLATE:KTM|JH|999% | Jared Hannon | KTM | 132 |
| 9 | %PLATE:GASGAS|CC|121% | Cody Cooper | GASGAS | 118 |
| 10 | %PLATE:KTM|CP|112% | Cooper Phillips | KTM | 117 |
MX125
| Pos | Rider | Bike | Pts | |
|---|---|---|---|---|
| 1 | %PLATE:GASGAS|PVD|722% | Phoenix Van Dusschoten | GASGAS | 291 |
| 2 | %PLATE:Yamaha|CC|911% | Carson Carroll | Yamaha | 265 |
| 3 | %PLATE:KTM|ATW|105% | Arama Te Whetu | KTM | 221 |
| 4 | %PLATE:Yamaha|BC|282% | Ben Costello | Yamaha | 201 |
Only the top four in the published MX125 standings are shown here.
Women (WMX)
| Pos | Rider | Bike | Pts | |
|---|---|---|---|---|
| 1 | %PLATE:Kawasaki|KH|394% | Karaitiana Horne | Kawasaki | 151 |
| 2 | %PLATE:Yamaha|AR|43% | Amie Roberts | Yamaha | 117 |
| 3 | %PLATE:Husqvarna|HP|18% | Hannah Perris | Husqvarna | 105 |
Four-time world champion Courtney Duncan won all three women's races at the Rotorua final round in her only appearance of the series. Only the top three in the published standings are shown. Points are as published by Yamaha NZ and MNZ. Rider photo credits are on each profile.
More from ROOST

Callum Shaw leads the Kiwi charge as Freestyle Kings LIVE hits Invercargill
Kiwi FMX rider Callum Shaw headlines the local charge as Freestyle Kings LIVE brings its 2026 world tour to Rugby Park Stadium, Invercargill, on Saturday 5 December.
16 October 2026
Thumpstar’s 500cc two-stroke wins Gold Seal 2026 Off-road Petrol
The pit-bike specialist’s big-bore BRC 500 prototype wins the Gold Seal Award 2026 in Off-road Petrol.
16 October 2026
Team Australia still in the ISDE fight after day three in Portugal
The Women's World Trophy trio were second behind the USA at the halfway mark.
14 October 2026